Every team on our schedule is asked to provide two volunteers for each shift on the dates indicated.
If you have any questions please contact our Concessions Coordinator or our Recreational Director by using the contact links below.
As always we extend a gracious Thank You to our fellow volunteers who give their time, in any capacity, to making MOT Soccer Club a success.
| Mar 31 | 9:00 - 10:10 | U10 Portugal | U10 Holland |
| 10:05 - 11:10 | U4 Parrots | U4 Blue Hens | |
| 11:05 - 12:10 | U5 Bengals | U5 Leopards | |
| 12:05 - 1:10 | U6 Chargers | U6 Pirates | |
| 1:00 - 2:10 | U8 Milan | U8 DC United | |
| Apr 7 | 9:00 - 10:10 | U10 South Africa | GU10 Ghana |
| 10:05 - 11:10 | U4 Canaries | U4 Condors | |
| 11:05 - 12:10 | U5 Bobcats | U4 Ravens | |
| 12:05 - 1:10 | U6 Flames | U6 Wings | |
| 1:00 - 2:10 | GU8 Japan | U8 Liverpool | |
| Apr 14 | 9:00 - 10:10 | U10 Argentina | U10 Brazil |
| 10:05 - 11:10 | U4 Eagles | U4 Falcons | |
| 11:05 - 12:10 | U5 Cheetahs | U5 Wolves | |
| 12:05 - 1:10 | U6 Bandits | U6 Force | |
| 1:00 - 2:10 | U8 FC Dallas | U10 Ireland | |
| Apr 21 | 9:00 - 10:10 | U10 Greenland | GU10 France |
| 10:05 - 11:10 | U4 Blue Jays | U4 Seahawks | |
| 11:05 - 12:10 | U5 Rams | U5 Panthers | |
| 12:05 - 1:10 | U6 Barracudas | U6 Stars | |
| 1:00 - 2:10 | U8 Rapids | U8 Munich | |
| Apr 28 | 9:00 - 10:10 | U10 Spain | GU10 Belgium |
| 10:05 - 11:10 | U4 Vultures | U4 Orioles | |
| 11:05 - 12:10 | U4 Penguins | U6 Sharks | |
| 12:05 - 1:10 | U6 Vipers | U6 Gators | |
| 1:00 - 2:10 | GU8 China | U8 Valencia | |
| May 5 | 9:00 - 10:10 | GU10 Denmark | U8 Madrid |
| 10:05 - 11:10 | U4 Ducks | U4 Roadrunners | |
| 11:05 - 12:10 | U5 Bulldogs | U5 Jaguars | |
| 12:05 - 1:10 | U6 Dolphins | U6 Patriots | |
| 1:00 - 2:10 | U8 Dortmund | U8 Metro Stars | |
| May 12 | 9:00 - 10:10 | GU10 Scotland | GU8 Norway |
| 10:05 - 11:10 | U4 Hawks | U4 Thrashers | |
| 11:05 - 12:10 | U5 Tigers | ||
| 11:30 - 12:30 | U10 Mexico | ||
| 12:05 - 1:10 | U6 Flyers | U6 Vikings | |
| 1:00 - 2:10 | GU8 Jamaica | GU8 Sweden | |
| May 19 | 9:00 - 10:10 | U10 Greece | U8 Arsenal |
| 10:05 - 11:10 | U5 Lions | U4 Pelicans | |
| 11:05 - 12:10 | U5 Cougars | U5 Pumas | |
| 12:05 - 1:10 | U6 Cobras | U6 Phantoms | |
| 1:00 - 2:10 | GU8 Costa Rica | GU8 Canada | |
| May 26 | 9:00 - 10:10 | GU10 Australia | U8 Celtics |
| 10:05 - 11:10 | U4 Robins | U4 Seagulls | |
| 11:05 - 12:10 | U5 Bulls | U4 Owls | |
| 12:05 - 1:10 | U6 Buccaneers | U6 Jets | |
| 1:00 - 2:10 | U8 Marseille | U8 Boca Jrs. |
Silver Lake Park Concessions Coordinator
Recreational Program Director